Express Cup Leviosa with Band – 330ml
330ml double wall reusable coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional black gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Size: Dia 91mm x H 140mm.
Quantity | 50 | 100 | 250 | 500 | 1000 |
Price | $7.50 | $7.35 | $7.21 | $7.06 | $6.92 |
Additional Costs | ||
---|---|---|
Imprint Method | Per Unit | Set Up |
Pad Print | $0.29 | $50.75 |
Rotary Screen Print | $0.58 | $50.75 |
Debossed | $0.51 | $50.75 |
Silicone Digital Print | $1.16 | $50.75 |
We will confirm product decoration and final pricing once we receive your order request.
Stock Inventory | ||
---|---|---|
Color | Quantity | Due Date |
330ml Clear Cup | 3900 | Early Apr |
Grey Lids | 2850 | - |
White Lids | 8600 | Mid Aug |
Yellow Lids | 1350 | - |
Orange Lids | 3650 | Late May |
Pink Lids | 2950 | - |
Red Lids | 2150 | Mid Mar |
Bright Green Lids | 4900 | - |
Dark Green Lids | 2750 | Mid Aug |
Teal Lids | 4500 | Mid Aug |
Light Blue Lids | 2800 | Mid Mar |
Dark Blue Lids | 3350 | Early Jul |
Navy Lids | 4000 | Late May |
Purple Lids | 3000 | - |
Black Lids | 14300 | Late May |
Grey Band | 4750 | Mid Mar |
White Band | 39200 | Mid Mar |
Yellow Band | 11000 | - |
Orange Band | 15900 | - |
Pink Band | 2800 | - |
Red Band | 7800 | Mid Mar |
Bright Green Band | 660 | Mid Mar |
Dark Green Band | 2150 | Mid Mar |
Teal Band | 5900 | Early Aug |
Light Blue Band | 3900 | Mid Mar |
Dark Blue Band | 14600 | Mid Mar |
Navy Band | 7200 | Mid Mar |
Purple Band | 7300 | - |
Black Band | 27500 | Mid Mar |
Grey Flip Piece | 1800 | Mid Aug |
White Flip Piece | 6700 | Early Jul |
Yellow Flip Piece | 4750 | - |
Orange Flip Piece | 4100 | Early Apr |
Pink Flip Piece | 2650 | - |
Red Flip Piece | 6100 | Mid Mar |
Bright Green Flip Piece | 3800 | Mid Aug |
Dark Green Flip Piece | 5400 | - |
Teal Flip Piece | 5300 | Early Apr |
Light Blue Flip Piece | 3950 | Mid Mar |
Dark Blue Flip Piece | 3200 | Early Apr |
Navy Flip Piece | 68 | Early Apr |
Purple Flip Piece | 4850 | Early Apr |
Black Flip Piece | 19100 | - |
Gift Box | 8200 | Late Aug |
330ml double wall reusable coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional black gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Size: Dia 91mm x H 140mm.
We offer a range of product branding solutions...
Screen Printing - Pad Printing - Laser Engraving - Resin Coated - Full Colour Label - Full Colour Heat Transfer - Sublimation - Digital Media - Direct Digital - Kiln Fired Decal - Embroidery - Imitation Etch - Debossing - Flocking - Foil Stamped - & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.