Express Cup Deluxe – 480ml
Large 480ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. It is manufactured from polypropylene which is shatterproof, odour-resistant and BPA-free. The cup, lid, flip closure and silicone band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional black gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Deluxe is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Size: Dia 88mm x H 155mm.
Quantity | 100 | 250 | 500 | 1000 | 2500 |
Price | $5.70 | $5.55 | $5.41 | $5.26 | $5.12 |
Additional Costs | ||
---|---|---|
Imprint Method | Per Unit | Set Up |
Pad Print | $0.29 | $50.75 |
Rotary Screen Print | $0.58 | $50.75 |
Debossed | $0.51 | $50.75 |
Silicone Digital Print | $1.16 | $50.75 |
We will confirm product decoration and final pricing once we receive your order request.
Stock Inventory | ||
---|---|---|
Color | Quantity | Due Date |
White Cup (Matt Finish) | 2650 | - |
Black Cup (Matt Finish) | 2500 | - |
Grey Lids | 2850 | - |
White Lids | 8800 | Mid Aug |
Yellow Lids | 1450 | - |
Orange Lids | 3650 | Late May |
Pink Lids | 3000 | - |
Red Lids | 2450 | Early Mar |
Bright Green Lids | 5000 | - |
Dark Green Lids | 2750 | Mid Aug |
Teal Lids | 4500 | Mid Aug |
Light Blue Lids | 2550 | Early Mar |
Dark Blue Lids | 3450 | Early Jul |
Navy Lids | 5100 | Late May |
Purple Lids | 3000 | - |
Black Lids | 14500 | Late May |
Grey Band | 24 | Late Feb |
White Band | 0 | Late Feb |
Yellow Band | 4500 | Late Feb |
Orange Band | 16000 | - |
Pink Band | 2850 | - |
Red Band | 0 | Late Feb |
Bright Green Band | 910 | Early Mar |
Dark Green Band | 2150 | Early Mar |
Teal Band | 5900 | Early Aug |
Light Blue Band | 4300 | Early Mar |
Dark Blue Band | 3400 | Late Feb |
Navy Band | 7700 | Early Mar |
Purple Band | 0 | Late Feb |
Black Band | 3550 | Late Feb |
Natural Flip Piece | 5000 | Mid Aug |
Grey Flip Piece | 1900 | Mid Aug |
White Flip Piece | 7100 | Early Jul |
Yellow Flip Piece | 4750 | - |
Orange Flip Piece | 5100 | Late Mar |
Pink Flip Piece | 2650 | - |
Red Flip Piece | 5900 | Early Mar |
Bright Green Flip Piece | 4300 | Mid Aug |
Dark Green Flip Piece | 5400 | - |
Teal Flip Piece | 5300 | Late Mar |
Light Blue Flip Piece | 4400 | Early Mar |
Dark Blue Flip Piece | 3500 | Late Mar |
Navy Flip Piece | 660 | Late Mar |
Purple Flip Piece | 4850 | Late Mar |
Black Flip Piece | 19400 | - |
Gift Box | 8200 | Late Aug |
Large 480ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. It is manufactured from polypropylene which is shatterproof, odour-resistant and BPA-free. The cup, lid, flip closure and silicone band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional black gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Deluxe is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Size: Dia 88mm x H 155mm.
We offer a range of product branding solutions...
Screen Printing - Pad Printing - Laser Engraving - Resin Coated - Full Colour Label - Full Colour Heat Transfer - Sublimation - Digital Media - Direct Digital - Kiln Fired Decal - Embroidery - Imitation Etch - Debossing - Flocking - Foil Stamped - & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.