DADE Short Sleeve Polo – Womens
The versatile Dade’s got a classic look that never goes out of style. Available in seven colours, it offers great performance at a great price, with breathable fabric, a wicking finish, UV protection, snag-resistance and wash-and-wear convenience. The men’s version features a three-button placket with dyed-to-match buttons, while the women’s has a five-button placket, as well as shaped seams and a tapered waist for a flattering fit. The Dade is available in youth sizes, too, offering a stylish look for school uniforms.
Quantity | 12 | 50 | 100 | 250 | 500 |
Price | $43.75 | $34.28 | $33.05 | $32.12 | $30.93 |
Additional Costs | ||
---|---|---|
Imprint Method | Per Unit | Set Up |
Item incl Debossed Logo | $0.00 | $108.75 |
Item incl Embroided Logo (up to 5,000 stitches) | $0.00 | $50.75 |
Item incl Embroided Logo (up to 10,000 stitches) | $0.00 | $50.75 |
Item incl HXD (Standard) Logo | $0.00 | $377.00 |
Item incl Engraved Logo | $0.00 | $108.75 |
Item incl Transfer Logo | $0.00 | $50.75 |
We will confirm product decoration and final pricing once we receive your order request.
Stock Inventory | ||
---|---|---|
Color | Quantity | Due Date |
TM96398-125-1 | 924 | |
TM96398-125-2 | 4696 | |
TM96398-125-3 | 8760 | |
TM96398-125-4 | 5344 | |
TM96398-125-5 | 2536 | |
TM96398-125-6 | 1572 | |
TM96398-125-7 | 1272 | |
TM96398-152-1 | 346 | |
TM96398-152-2 | 1381 | |
TM96398-152-3 | 2058 | |
TM96398-152-4 | 1854 | |
TM96398-152-5 | 1261 | |
TM96398-152-6 | 685 | |
TM96398-152-7 | 267 | |
TM96398-234-1 | 485 | |
TM96398-234-2 | 1602 | |
TM96398-234-3 | 2962 | |
TM96398-234-4 | 1905 | |
TM96398-234-5 | 1139 | |
TM96398-234-6 | 737 | |
TM96398-234-7 | 316 | |
TM96398-270-1 | 140 | |
TM96398-270-2 | 627 | |
TM96398-270-3 | 1061 | |
TM96398-270-4 | 917 | |
TM96398-270-5 | 667 | |
TM96398-270-6 | 352 | |
TM96398-270-7 | 298 | |
TM96398-337-1 | 267 | |
TM96398-337-2 | 792 | |
TM96398-337-3 | 1565 | |
TM96398-337-4 | 1147 | |
TM96398-337-5 | 700 | |
TM96398-337-6 | 328 | |
TM96398-337-7 | 326 | |
TM96398-358-1 | 1380 | |
TM96398-358-2 | 3900 | |
TM96398-358-3 | 5687 | |
TM96398-358-4 | 2904 | |
TM96398-358-5 | 0 | |
TM96398-358-6 | 2093 | |
TM96398-358-7 | 696 | |
TM96398-384-1 | 926 | |
TM96398-384-2 | 1861 | |
TM96398-384-3 | 3642 | |
TM96398-384-4 | 2392 | |
TM96398-384-5 | 1061 | |
TM96398-384-6 | 824 | |
TM96398-384-7 | 401 | |
TM96398-430-1 | 288 | |
TM96398-430-2 | 755 | |
TM96398-430-3 | 1217 | |
TM96398-430-4 | 954 | |
TM96398-430-5 | 662 | |
TM96398-430-6 | 362 | |
TM96398-430-7 | 149 | |
TM96398-431-2 | 5551 | |
TM96398-431-3 | 7371 | |
TM96398-431-4 | 6608 | |
TM96398-431-5 | 6692 | |
TM96398-431-6 | 4104 | |
TM96398-431-7 | 3885 | |
TM96398-438-1 | 0 | |
TM96398-438-2 | 0 | |
TM96398-438-3 | 0 | |
TM96398-438-4 | 0 | |
TM96398-438-5 | 0 | |
TM96398-438-6 | 0 | |
TM96398-438-7 | 0 | |
TM96398-561-1 | 774 | |
TM96398-561-2 | 3269 | |
TM96398-561-3 | 4802 | |
TM96398-561-4 | 4655 | |
TM96398-561-5 | 3864 | |
TM96398-561-6 | 4690 | |
TM96398-561-7 | 2556 | |
TM96398-573-1 | 0 | |
TM96398-573-2 | 0 | |
TM96398-573-3 | 0 | |
TM96398-573-4 | 0 | |
TM96398-573-5 | 0 | |
TM96398-573-6 | 0 | |
TM96398-573-7 | 0 | |
TM96398-575-1 | 1746 | |
TM96398-575-2 | 0 | |
TM96398-575-3 | 8892 | |
TM96398-575-4 | 4260 | |
TM96398-575-5 | 4528 | |
TM96398-575-6 | 3536 | |
TM96398-575-7 | 3800 | |
TM96398-585-1 | 2022 | |
TM96398-585-2 | 1002 | |
TM96398-585-3 | 2352 | |
TM96398-585-4 | 5808 | |
TM96398-585-5 | 4960 | |
TM96398-585-6 | 3000 | |
TM96398-585-7 | 3260 | |
TM96398-640-1 | 300 | |
TM96398-640-2 | 1444 | |
TM96398-640-3 | 4820 | |
TM96398-640-4 | 5095 | |
TM96398-640-5 | 5525 | |
TM96398-640-6 | 4670 | |
TM96398-640-7 | 1270 | |
TM96398-660-1 | 2416 | |
TM96398-660-2 | 2268 | |
TM96398-660-3 | 6342 | |
TM96398-660-4 | 3256 | |
TM96398-660-5 | 1818 | |
TM96398-660-6 | 986 | |
TM96398-660-7 | 1168 | |
TM96398-945-1 | 2280 | |
TM96398-945-2 | 5232 | |
TM96398-945-3 | 10736 | |
TM96398-945-4 | 13224 | |
TM96398-945-5 | 1582 | |
TM96398-945-6 | 8664 | |
TM96398-945-7 | 5445 | |
TM96398-988-1 | 0 | |
TM96398-988-2 | 0 | |
TM96398-988-3 | 0 | |
TM96398-988-4 | 0 | |
TM96398-988-5 | 0 | |
TM96398-988-6 | 0 | |
TM96398-988-7 | 0 | |
TM96398-995-1 | 0 | |
TM96398-995-2 | 11440 | |
TM96398-995-3 | 16346 | |
TM96398-995-4 | 67298 | |
TM96398-995-5 | 20664 | |
TM96398-995-6 | 11142 | |
TM96398-995-7 | 2156 |
The versatile Dade’s got a classic look that never goes out of style. Available in seven colours, it offers great performance at a great price, with breathable fabric, a wicking finish, UV protection, snag-resistance and wash-and-wear convenience. The men’s version features a three-button placket with dyed-to-match buttons, while the women’s has a five-button placket, as well as shaped seams and a tapered waist for a flattering fit. The Dade is available in youth sizes, too, offering a stylish look for school uniforms.
Features: Centre front three button placket, Flat knit collar, Narrow twin needle topstitch detail, Dyed-to-match buttons, Heat transfer main label for tagless comfort, Contrast interior stitching detail, Contrast inner neck tape, Hanger loop at inside back neck.
Material: 100% Polyester textured knit with wicking finish. 155 g/m² (4.6 oz/yd²). CONTRAST: 100% Polyester flat knit collar.
Packaging: Polybag.
Size: XS - 3XL
Shipping Information
Master Carton Quantity: 38 pieces
Master Carton Weight: 6 kgs
Master Carton Height: 20 cm
Master Carton Width: 36 cm
Master Carton Depth: 53 cm
We offer a range of product branding solutions...
Screen Printing - Pad Printing - Laser Engraving - Resin Coated - Full Colour Label - Full Colour Heat Transfer - Sublimation - Digital Media - Direct Digital - Kiln Fired Decal - Embroidery - Imitation Etch - Debossing - Flocking - Foil Stamped - & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.
