W-RIXFORD Polyfleece Jacket
RIXFORD Polyfleece Jacket – Womens
Quantity | 12 | 50 | 100 | 250 | 500 |
Price | $73.60 | $66.96 | $65.10 | $64.06 | $63.17 |
Additional Costs | ||
---|---|---|
Imprint Method | Per Unit | Set Up |
Embroidery | $0.00 | $0.00 |
We will confirm product decoration and final pricing once we receive your order request.
Stock Inventory tops | ||
---|---|---|
Color | Quantity | Due Date |
TM98130-191-1 | 0 | |
TM98130-191-2 | 0 | |
TM98130-191-3 | 0 | |
TM98130-191-4 | 0 | |
TM98130-191-5 | 0 | |
TM98130-191-6 | 0 | |
TM98130-191-7 | 0 | |
TM98130-270-1 | 0 | |
TM98130-270-2 | 0 | |
TM98130-270-3 | 0 | |
TM98130-270-4 | 0 | |
TM98130-270-5 | 0 | |
TM98130-270-6 | 0 | |
TM98130-270-7 | 0 | |
TM98130-326-1 | 0 | |
TM98130-326-2 | 0 | |
TM98130-326-3 | 0 | |
TM98130-326-4 | 0 | |
TM98130-326-5 | 0 | |
TM98130-326-6 | 0 | |
TM98130-326-7 | 0 | |
TM98130-358-1 | 0 | |
TM98130-358-2 | 0 | |
TM98130-358-3 | 0 | |
TM98130-358-4 | 0 | |
TM98130-358-5 | 0 | |
TM98130-358-6 | 0 | |
TM98130-358-7 | 0 | |
TM98130-384-1 | 0 | |
TM98130-384-2 | 0 | |
TM98130-384-3 | 0 | |
TM98130-384-4 | 0 | |
TM98130-384-5 | 0 | |
TM98130-384-6 | 0 | |
TM98130-384-7 | 0 | |
TM98130-431-1 | 0 | |
TM98130-431-2 | 0 | |
TM98130-431-3 | 0 | |
TM98130-431-4 | 0 | |
TM98130-431-5 | 0 | |
TM98130-431-6 | 0 | |
TM98130-431-7 | 0 | |
TM98130-561-1 | 0 | |
TM98130-561-2 | 0 | |
TM98130-561-3 | 0 | |
TM98130-561-4 | 0 | |
TM98130-561-5 | 0 | |
TM98130-561-6 | 0 | |
TM98130-561-7 | 0 | |
TM98130-575-1 | 0 | |
TM98130-575-2 | 0 | |
TM98130-575-3 | 0 | |
TM98130-575-4 | 0 | |
TM98130-575-5 | 0 | |
TM98130-575-6 | 0 | |
TM98130-575-7 | 0 | |
TM98130-585-1 | 0 | |
TM98130-585-2 | 0 | |
TM98130-585-3 | 0 | |
TM98130-585-4 | 0 | |
TM98130-585-5 | 0 | |
TM98130-585-6 | 0 | |
TM98130-585-7 | 0 | |
TM98130-640-1 | 0 | |
TM98130-640-2 | 0 | |
TM98130-640-3 | 0 | |
TM98130-640-4 | 0 | |
TM98130-640-5 | 0 | |
TM98130-640-6 | 0 | |
TM98130-640-7 | 0 | |
TM98130-991-1 | 0 | |
TM98130-991-2 | 0 | |
TM98130-991-3 | 0 | |
TM98130-991-4 | 0 | |
TM98130-991-5 | 0 | |
TM98130-991-6 | 0 | |
TM98130-991-7 | 0 | |
TM98130-995-1 | 0 | |
TM98130-995-2 | 0 | |
TM98130-995-3 | 0 | |
TM98130-995-4 | 0 | |
TM98130-995-5 | 0 | |
TM98130-995-6 | 0 | |
TM98130-995-7 | 0 |
RIXFORD Polyfleece Jacket – Womens
Material: 100% Polyester anti-pill microfleece. 180 g,m2 (5.3 oz/linear yd)
Shipping Information
Master Carton Quantity: 15 pieces
Master Carton Weight: 17.2 kgs
Master Carton Height: 40 cm
Master Carton Width: 59 cm
Master Carton Depth: 42 cm
We offer a range of product branding solutions...
Screen Printing - Pad Printing - Laser Engraving - Resin Coated - Full Colour Label - Full Colour Heat Transfer - Sublimation - Digital Media - Direct Digital - Kiln Fired Decal - Embroidery - Imitation Etch - Debossing - Flocking - Foil Stamped - & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.