Mix N Match Flash Drive
Aluminium swivel with rubber coated ABS casing and LED transfer light. Available in both USB2.0 and USB3.0 versions. When using a computer’s USB 3.0 port, the USB 3.0 @ 5GB/sec (max) transfer speed is theoretically more than ten times faster than USB 2.0 @ 480MB/sec, Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: Aluminium, ABS.
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
1GB (USB2.0) - 1-3 Col Pad (per position) | $4.83 | $4.20 | $3.97 | $3.75 | $3.68 |
1GB (USB2.0) - Laser Engrave | $4.83 | $4.20 | $3.97 | $3.75 | $3.68 |
1GB (USB2.0) - Epoxy Dome | $5.38 | $4.75 | $4.53 | $4.31 | $4.24 |
1GB (USB2.0) - 4CP Digital Print | $5.18 | $4.54 | $4.32 | $4.10 | $4.03 |
2GB (USB2.0) - 1-3 Col Pad (per position) | $5.00 | $4.35 | $4.11 | $3.88 | $3.82 |
2GB (USB2.0) - Laser Engrave | $5.00 | $4.35 | $4.11 | $3.88 | $3.82 |
2GB (USB2.0) - Epoxy Dome | $5.55 | $4.90 | $4.66 | $4.43 | $4.37 |
2GB (USB2.0) - 4CP Digital Print | $5.34 | $4.69 | $4.46 | $4.22 | $4.17 |
4GB (USB2.0) - 1-3 Col Pad (per position) | $5.34 | $4.64 | $4.39 | $4.14 | $4.07 |
4GB (USB2.0) - Laser Engrave | $5.34 | $4.64 | $4.39 | $4.14 | $4.07 |
4GB (USB2.0) - Epoxy Dome | $5.89 | $5.19 | $4.94 | $4.69 | $4.62 |
4GB (USB2.0) - 4CP Digital Print | $5.69 | $4.98 | $4.73 | $4.49 | $4.42 |
8GB (USB2.0) - 1-3 Col Pad (per position) | $5.56 | $4.83 | $4.58 | $4.32 | $4.25 |
8GB (USB2.0) - Laser Engrave | $5.56 | $4.83 | $4.58 | $4.32 | $4.25 |
8GB (USB2.0) - Epoxy Dome | $6.11 | $5.38 | $5.13 | $4.87 | $4.80 |
8GB (USB2.0) - 4CP Digital Print | $5.91 | $5.18 | $4.93 | $4.66 | $4.60 |
8GB (USB3.0) - 1-3 Col Pad (per position) | $9.55 | $8.29 | $7.85 | $7.41 | $7.29 |
8GB (USB3.0) - Laser Engrave | $9.55 | $8.29 | $7.85 | $7.41 | $7.29 |
8GB (USB3.0) - Epoxy Dome | $10.10 | $8.85 | $8.40 | $7.96 | $7.84 |
8GB (USB3.0) - 4CP Digital Print | $9.89 | $8.64 | $8.20 | $7.76 | $7.63 |
16GB (USB2.0) - 1-3 Col Pad (per position) | $6.17 | $5.35 | $5.08 | $4.79 | $4.71 |
16GB (USB2.0) - Laser Engrave | $6.17 | $5.35 | $5.08 | $4.79 | $4.71 |
16GB (USB2.0) - Epoxy Dome | $6.72 | $5.91 | $5.63 | $5.34 | $5.26 |
16GB (USB2.0) - 4CP Digital Print | $6.51 | $5.70 | $5.42 | $5.13 | $5.05 |
16GB (USB3.0) - 1-3 Col Pad (per position) | $10.16 | $8.82 | $8.35 | $7.88 | $7.74 |
16GB (USB3.0) - Laser Engrave | $10.16 | $8.82 | $8.35 | $7.88 | $7.74 |
16GB (USB3.0) - Epoxy Dome | $10.71 | $9.37 | $8.90 | $8.43 | $8.29 |
16GB (USB3.0) - 4CP Digital Print | $10.50 | $9.16 | $8.69 | $8.22 | $8.09 |
32GB (USB2.0) - 1-3 Col Pad (per position) | $8.34 | $7.23 | $6.86 | $6.47 | $6.36 |
32GB (USB2.0) - Laser Engrave | $8.34 | $7.23 | $6.86 | $6.47 | $6.36 |
32GB (USB2.0) - Epoxy Dome | $8.89 | $7.78 | $7.41 | $7.02 | $6.91 |
32GB (USB2.0) - 4CP Digital Print | $8.68 | $7.58 | $7.20 | $6.82 | $6.71 |
32GB (USB3.0) - 1-3 Col Pad (per position) | $12.99 | $11.27 | $10.68 | $10.09 | $9.91 |
32GB (USB3.0) - Laser Engrave | $12.99 | $11.27 | $10.68 | $10.09 | $9.91 |
32GB (USB3.0) - Epoxy Dome | $13.54 | $11.83 | $11.23 | $10.64 | $10.46 |
32GB (USB3.0) - 4CP Digital Print | $13.33 | $11.62 | $11.03 | $10.43 | $10.25 |
64GB (USB2.0) - 1-3 Col Pad (per position) | $9.49 | $8.25 | $7.81 | $7.37 | $7.25 |
64GB (USB2.0) - Laser Engrave | $9.49 | $8.25 | $7.81 | $7.37 | $7.25 |
64GB (USB2.0) - Epoxy Dome | $10.05 | $8.80 | $8.36 | $7.92 | $7.80 |
64GB (USB2.0) - 4CP Digital Print | $9.84 | $8.60 | $8.16 | $7.71 | $7.59 |
64GB (USB3.0) - 1-3 Col Pad (per position) | $15.17 | $13.17 | $12.46 | $11.77 | $11.56 |
64GB (USB3.0) - Laser Engrave | $15.17 | $13.17 | $12.46 | $11.77 | $11.56 |
64GB (USB3.0) - Epoxy Dome | $15.72 | $13.72 | $13.01 | $12.32 | $12.12 |
64GB (USB3.0) - 4CP Digital Print | $15.51 | $13.51 | $12.81 | $12.12 | $11.91 |
128GB (USB2.0) - 1-3 Col Pad (per position) | $13.76 | $11.95 | $11.32 | $10.68 | $10.50 |
128GB (USB2.0) - Laser Engrave | $13.76 | $11.95 | $11.32 | $10.68 | $10.50 |
128GB (USB2.0) - Epoxy Dome | $14.31 | $12.50 | $11.87 | $11.23 | $11.05 |
128GB (USB2.0) - 4CP Digital Print | $14.10 | $12.30 | $11.66 | $11.03 | $10.85 |
128GB (USB3.0) - 1-3 Col Pad (per position) | $20.41 | $17.72 | $16.78 | $15.84 | $15.58 |
128GB (USB3.0) - Laser Engrave | $20.41 | $17.72 | $16.78 | $15.84 | $15.58 |
128GB (USB3.0) - Epoxy Dome | $20.96 | $18.27 | $17.33 | $16.39 | $16.13 |
128GB (USB3.0) - 4CP Digital Print | $20.76 | $18.06 | $17.13 | $16.19 | $15.93 |
We will confirm product decoration and final pricing once we receive your order request.
Aluminium swivel with rubber coated ABS casing and LED transfer light. Available in both USB2.0 and USB3.0 versions. When using a computer’s USB 3.0 port, the USB 3.0 @ 5GB/sec (max) transfer speed is theoretically more than ten times faster than USB 2.0 @ 480MB/sec, Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: Aluminium, ABS.
Certification | CE, FCC, USB2.0, USB3.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Product Size | 55 x 20 x 12 mm |
Branding Area | 25 x 12 mm |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | 128GB (USB2.0) – 1-3 Col Pad (per position), 128GB (USB2.0) – 4CP Digital Print, 128GB (USB2.0) – Epoxy Dome, 128GB (USB2.0) – Laser Engrave, 128GB (USB3.0) – 1-3 Col Pad (per position), 128GB (USB3.0) – 4CP Digital Print, 128GB (USB3.0) – Epoxy Dome, 128GB (USB3.0) – Laser Engrave, 16GB (USB2.0) – 1-3 Col Pad (per position), 16GB (USB2.0) – 4CP Digital Print, 16GB (USB2.0) – Epoxy Dome, 16GB (USB2.0) – Laser Engrave, 16GB (USB3.0) – 1-3 Col Pad (per position), 16GB (USB3.0) – 4CP Digital Print, 16GB (USB3.0) – Epoxy Dome, 16GB (USB3.0) – Laser Engrave, 1GB (USB2.0) – 1-3 Col Pad (per position), 1GB (USB2.0) – 4CP Digital Print, 1GB (USB2.0) – Epoxy Dome, 1GB (USB2.0) – Laser Engrave, 2GB (USB2.0) – 1-3 Col Pad (per position), 2GB (USB2.0) – 4CP Digital Print, 2GB (USB2.0) – Epoxy Dome, 2GB (USB2.0) – Laser Engrave, 32GB (USB2.0) – 1-3 Col Pad (per position), 32GB (USB2.0) – 4CP Digital Print, 32GB (USB2.0) – Epoxy Dome, 32GB (USB2.0) – Laser Engrave, 32GB (USB3.0) – 1-3 Col Pad (per position), 32GB (USB3.0) – 4CP Digital Print, 32GB (USB3.0) – Epoxy Dome, 32GB (USB3.0) – Laser Engrave, 4GB (USB2.0) – 1-3 Col Pad (per position), 4GB (USB2.0) – 4CP Digital Print, 4GB (USB2.0) – Epoxy Dome, 4GB (USB2.0) – Laser Engrave, 64GB (USB2.0) – 1-3 Col Pad (per position), 64GB (USB2.0) – 4CP Digital Print, 64GB (USB2.0) – Epoxy Dome, 64GB (USB2.0) – Laser Engrave, 64GB (USB3.0) – 1-3 Col Pad (per position), 64GB (USB3.0) – 4CP Digital Print, 64GB (USB3.0) – Epoxy Dome, 64GB (USB3.0) – Laser Engrave, 8GB (USB2.0) – 1-3 Col Pad (per position), 8GB (USB2.0) – 4CP Digital Print, 8GB (USB2.0) – Epoxy Dome, 8GB (USB2.0) – Laser Engrave, 8GB (USB3.0) – 1-3 Col Pad (per position), 8GB (USB3.0) – 4CP Digital Print, 8GB (USB3.0) – Epoxy Dome, 8GB (USB3.0) – Laser Engrave |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.